Max Rates
Time Frame | Maximum Partial | Maximum Total |
---|---|---|
July 1, 1985 to June 30, 1990 | 150 | 300 |
July 1, 1990 to June 30, 1991 | 280 | 340 |
July 1, 1991 to June 30, 1992 | 350 | 350 |
July 1, 1992 to June 30, 2007 | 400 | 400 |
July 1, 2007 to June 30, 2008 | 500 | 500 |
July 1, 2008 to June 30, 2009 | 550 | 550 |
July 1, 2009 to June 30, 2010 | 600 | 600 |
July 1. 2010 to June 30, 2011 | 739.83 | 739.83 |
July 1, 2011 to June 30, 2012 | 772.96 | 772.96 |
July 1, 2012 to June 30, 2013 | 792.07 | 792.07 |
July 1, 2013 to June 30, 2014 | $803.21 | $803.21 |
July 1, 2014 to June 30, 2015 | $808.65 | $808.65 |
July 1, 2015 to June 30, 2016 | $844.29 | $844.29 |
July 1 of each succeeding year | 2/3 of the NYS AWW | 2/3 of the NYS AWW |
Effective 5/1/13, the minimum compensation rate changed from $100.00 per week to $150.00 per week.